Sageport Tap Fee Information Log  Last Updated:  7/30/2007
Filing #2 Winter Swimg Open
New/ Water Sewer Water Sewer Lift Permit Line Pool Lot Adjstmnt Info Historic Open Permit Histrcl Historical Historical Historical Hist. Historical
Adj Lot Water Sewer Tap  Core Core Stub Stub Station Meter Appl. Install Permit Total Fee Paid Subdivsn Name  OR Reference Permit Date Water Swer Tap Date Tap Fee Total Tap Stubs Stubs 
Filing Block Lot Lot # Code Tap Fee(A) Fee  (B) Fee Fee Fee Fee Fee   Fee {C} Fee Fee (D) Fee(E) Fee Paid Date Applicable LID Physical Lot Address Agreement Notes Other Notes # Issued Tap Fee Fee (AH) Paid/Assgnd Fee Paid (BH) Date
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
Add $7500 additional tap fee for a 1-inch upgrade water line if choosen over the 3/4 inch line.
2 1 1 1 PAID PAID 03/14/06 1262 Fremont Dr Kent Agreement; Water & Sewer taps Prepaid Sageport LID Fee Structure; Note; house was built under address: 7215 Fremont Ct.
2 1 2 1 PAID PAID 04/16/99
2 1 3 1 PAID                     PAID 02/02/07 7277 Fremont Ct Kent Sageport LID Fee Structure; Left lot code as 2 since home is still incomplete 1326 8/16/06
2 1 4 1 PAID PAID 10/06/04 Kent
2 1 5 2 Prepaid Prepaid 850 850 700 700 0 475 50 250? 0 3625   7296 Fremont Ct Kent No LS fee correct per SEM 3/20/07
2 1 6 1 PAID PAID 06/15/99 Kent
2 1 7 1 PAID PAID 06/24/99 Kent
2 1 8 1 PAID PAID 06/01/99 Kent
2 1 9 1 PAID PAID 01/09/98 Kent
2 1 10 1 PAID PAID 04/12/01 Kent
2 1 11 1 PAID PAID 10/19/98 Kent
2 1 12 1 PAID PAID 04/09/98 Kent
2 1 13 2 Prepaid Prepaid 850 850 700 700 0 475 50 250? 0 3625 7347 Fremont Pl Kent No LS fee correct per SEM 3/20/07
2 1 14 1 PAID                     PAID   09/04/97 Kent
2 1 15 1 PAID                     PAID   04/27/99 Kent
2 1 16 1 PAID PAID 04/20/98 Kent
2 1 17 1 PAID PAID 11/04/99 Kent
2 1 18 1 PAID PAID 06/04/02
2 1 19 1 PAID PAID 09/29/97
2 1 20 3 PAID PAID 15225 07/19/07 1058 Fremont Dr Sageport Woods LID; No LS fee per SEM 3/20/07 1376 7/30/07
2 1 21 1 PAID PAID 04/08/96
2 1 22 1 PAID PAID 09/17/91
2 1 23 1 PAID PAID 11/20/89
2 1 24 1 PAID PAID 07/20/95 Broyles-waive core Changed lot code from 7 in historical log; home exists.
2 1 25 1 PAID 0 0 PAID 05/28/97
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
2 2 1 1 PAID N/A PAID 04/17/06 Kent Agreement; Water & Sewer taps Prepaid
2 2 2 2 Prepaid Prepaid 5500 2750 0 0 500 475 50 250? 0 9275 1250 Kenosha $500 Lift Station fee correct per SEM 3/20/07; Boreas LS
2 2 3 2 Prepaid Prepaid 5500 2750 0 500 1900 475 50 250? 0 11175 1240 Kenosha Kent $1900 Lift Station fee correct per SEM 3/20/07; Boreas LS
2 2 4 1 PAID PAID PAID 10/29/99 Kent
2 2 5 1 PAID PAID PAID 09/29/99 Kent
2 2 6 1 PAID PAID PAID 09/25/98 Kent
2 2 7 1 PAID PAID PAID 11/09/99 Kent
2 2 8 1 PAID NO PAID 11/12/99 1100 Kenosha Kent
2 2 9 1 PAID N/A PAID 07/02/92 Kent
2 2 10 1 PAID N/A PAID 06/15/92 Kent
2 2 11 1 PAID N/A PAID 05/12/94 Kent
2 2 12 1 PAID NO PAID 06/01/04 1117 Fremont Kent
2 2 13 1 PAID PAID PAID 04/24/06 Kent
2 2 14 1 PAID NO PAID 07/28/98 1169 Fremont Kent
2 2 15 1 PAID PAID PAID 03/28/00 Kent
2 2 16 1 PAID PAID PAID 02/28/01 Kent
2 2 17 1 PAID PAID PAID 09/27/99 Kent
2 2 18 1 PAID NO PAID 08/17/98 1275 Fremont Kent
2 2 19 1 PAID PAID PAID 09/27/99 Kent
2 3 1 2 PAID                     PAID 5975 11/20/06 1220 Hoosier Drive Kent Agreement; Water & Sewer taps Prepaid   1339 10/24/06
2 3 2 1 PAID PAID PAID 10/14/99
2 3 3 1 PAID PAID PAID 08/02/02 Kent
2 3 4 1 PAID PAID PAID 07/28/00 Kent
2 3 5 1 PAID PAID PAID 08/08/00 Kent
2 3 6 1 PAID PAID PAID 09/12/05 Kent
2 3 7 1 PAID PAID PAID 07/20/98 Kent
2 3 8 1 PAID No** PAID 05/18/99 Kent **5/18/99 Hist Note from SEM: No Lift Station charge
2 3 9 2 Prepaid Prepaid 850 850 700 700 No** 475 50 250? 0 3625 No Address in DC rcds Kent **5/18/99 Hist Note from SEM: No Lift Station charge
2 3 10 2 Prepaid Prepaid 850 850 700 700 1900 475 50 250? 0 5525 1115 Kenosha Kent
2 3 11 1 PAID           PAID         PAID 08/02/02 (1125 Kenosha) Kent
2 3 12 2 Prepaid Prepaid 850 850 700 700 1900 475 50 250? 0 5525 1151 Kenosha Kent
2 3 13 1 PAID PAID PAID 11/16/98 Kent
2 3 14 2 Prepaid Prepaid 850 850 700 700 1900 475 50 250? 0 5525 No Address in DC rcds Kent
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
2 4 1 2 Prepaid Prepaid 5500 2750 0 0 500 475 50 250? 0 9275 No Address in DC rcds Kent Agreement; Water & Sewer taps Prepaid Boreas Lift Station; $500 LS fee by SEM 3/20/07
2 4 2 1 PAID     PAID 04/14/06 1235 Hoosier
2 4 3 2 Prepaid Prepaid 5500 2750 0 0 500 475 Pd 6/1/07 250? 0 9225 1225 Hoosier  Kent Boreas Lift Station; $500 LS fee by SEM 3/20/07 1366 6/4/07
2 4 4 2 Prepaid Prepaid 5500 2750 0 0 500 475 50 250? 0 9275 1215 Hoosier Kent Est sheet in blue accord file prep 1/9/07; $500 LS fee correct by SEM 3/20/07
2 4 5 1 PAID   PAID 05/15/06 1185 Hoosier Kent
2 4 6 1 PAID PAID PAID 12/02/98 Kent
2 4 7 1 PAID Unk PAID 07/16/98 Kent
2 4 8 1 PAID PAID PAID 09/05/00 Kent
2 4 9 1 PAID PAID PAID 09/27/99 Kent
2 4 10 1 PAID PAID PAID 09/21/01 Kent
2 4 11 1 PAID PAID PAID 10/08/99 Kent
2 4 12 2 Prepaid Prepaid 850 850 700 700 1900 475 50 250? 0 5525 989 Hoosier Kent Boreas Lift Station; $1900 LS fee correct per SEM 3/20/07
2 4 13 1 PAID PAID PAID 11/11/97 Kent
2 4 14 1 PAID PAID PAID 05/20/98 Kent
2 4 15 1 PAID PAID PAID 09/16/02 Kent
2 4 16 1 PAID PAID PAID 08/04/99 Kent
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
2 5 1 1 PAID PAID 03/13/81 Kent Agreement; Water & Sewer taps Prepaid All of Block 5 indicates "tap assigned"; actual fees paid is unclear.
2 5 2 1 PAID PAID 12/14/92
2 5 3 1 PAID PAID 06/24/94 Kent;Smallwood
2 5 4 1 PAID PAID 10/19/85 Kent; tap assigned
2 5 5 1 PAID PAID 11/14/94 Kent; tap assigned
2 5 6 1 PAID PAID 06/10/91 Kent; tap assigned
2 5 7 1 PAID PAID 06/23/93 Kent; tap assigned
2 5 8 1 PAID PAID 08/05/87 Kent; tap assigned
2 5 9 1 PAID PAID 04/15/93 Kent; tap assigned
2 5 10 7 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 Kent; tap assigned No stub fees correct per SEM 3/20/07
Add $7500 additional tap fee for a 1-inch upgrade water line if choosen over the 3/4 inch line.
***Note: Lot codes 4, 5, 6 mean lot without service***
2 6 1 1 PAID PAID 04/20/94   Kent Agreement; Water & Sewer taps Prepaid  
2 6 2 1 PAID PAID 08/21/96
2 6 3 1 PAID PAID 03/22/88 Kent
2 6 4 7 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 7248 Marshall Rd Kent No stub fees correct per SEM 3/20/07
2 6 5 1 PAID PAID 07/22/86 Kent
2 6 6 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 801 Poncho Rd Kent **Once Development or LID occurs, stub fees may apply.
2 6 7 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 773 Poncho Rd Kent **Once Development or LID occurs, stub fees may apply.
2 6 8 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 745 Poncho Rd Kent **Once Development or LID occurs, stub fees may apply.
2 6 9 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 717 Poncho Rd Kent **Once Development or LID occurs, stub fees may apply.
2 6 10 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 691 Poncho Rd Kent **Once Development or LID occurs, stub fees may apply.
2 6 11 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 665 Poncho Rd Kent **Once Development or LID occurs, stub fees may apply.
2 6 12 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 633 Poncho Rd Kent **Once Development or LID occurs, stub fees may apply.
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
***Note: Lot codes 4, 5, 6 mean lot without service***  
2 7 1 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 786 Poncho Rd Kent Agreement; Water & Sewer taps Prepaid **Once Development or LID occurs, stub fees may apply.
2 7 2 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 750 Poncho Rd **Once Development or LID occurs, stub fees may apply.
2 7 3 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 720 Poncho Rd Kent;tap assigned **Once Development or LID occurs, stub fees may apply.
2 7 4 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 682 Poncho Rd Kent; tap assigned **Once Development or LID occurs, stub fees may apply.
2 7 5 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 648 Poncho Rd Kent; tap assigned **Once Development or LID occurs, stub fees may apply.
2 7 6 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 636 Poncho Rd Kent; tap assigned **Once Development or LID occurs, stub fees may apply.
2 7 7 6 Prepaid Prepaid 5500 2750 0** 0** 0 475 50 250? 0 8775 630 Poncho Rd Kent; tap assigned **Once Development or LID occurs, stub fees may apply.
2 7 8 7 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 No Address in DC rcds Kent; tap assigned
2 7 9 1 PAID PAID 08/02/04 Kent; tap assigned
2 7 10 1 PAID PAID 07/24/87 Kent; tap assigned
2 7 11 1 PAID PAID 04/27/86 Kent; tap assigned
2 7 12 1 PAID PAID 11/04/83 Kent; tap assigned
2 7 13 1 PAID PAID 01/24/87 Kent; tap assigned
2 7 14 1 PAID PAID 05/13/02 Kent; tap assigned
2 7 15 1 PAID PAID 06/25/87 Kent; tap assigned
2 7 16 1 PAID PAID 08/01/86 Kent; tap assigned
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
2 8 1 1 PAID PAID 11/17/94 Kent Agreement; Water & Sewer taps Prepaid
2 8 2 1 PAID PAID 06/10/94
2 8 3 1 PAID PAID 10/17/94 Kent;tap assigned
2 8 4 1 PAID PAID 04/12/87 Kent; tap assigned
2 8 5 1 PAID PAID 05/28/05 Kent; tap assigned
2 8 6 1 PAID PAID 06/20/86 Kent; tap assigned
2 8 7 7 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 No Address in DC rcds Kent; tap assigned No stub fees correct per SEM 3/20/07
2 8 8 1 PAID PAID 12/02/94 Kent; tap assigned
2 8 9 1 PAID PAID 01/13/99 Kent; tap assigned
2 8 10 1 PAID PAID 08/01/95 Kent; tap assigned
2 8 11 1 PAID PAID 04/07/95 Kent; tap assigned
2 8 12 1 PAID PAID 09/15/84 Kent; tap assigned
2 8 13 1 PAID PAID 04/10/85 Kent; tap assigned
2 8 14 1 PAID PAID 09/15/84 Kent; tap assigned
2 8 15 1 PAID PAID 06/22/87 Kent; tap assigned
2 8 16 1 PAID PAID 04/13/82 Kent; tap assigned
2 8 17 1 PAID PAID 02/15/83 Kent; tap assigned
2 8 18 1 PAID PAID 01/30/83 Kent; tap assigned
2 8 19 1 PAID PAID 06/04/93 Kent; tap assigned
2 8 20 1 PAID PAID 11/19/80 Kent; tap assigned
2 8 21 1 PAID PAID 04/01/91 Kent; tap assigned
2 9 1 1 PAID PAID 07/29/99 Kent
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
2 10 1 1 PAID PAID 10/19/98 Kent Agreement; Water & Sewer taps Prepaid
2 10 2 1 PAID PAID 06/22/98
2 10 3 2 Prepaid Prepaid 850 850 700 700 0 475 50 250? 0 3625 7526 Cameron Dr Kent $1400 stub fees correct per SEM 3/20/07
2 10 4 1 PAID PAID 05/25/01 Kent
2 10 5 1 PAID PAID 01/10/01 Kent
2 10 6 2 PAID                     PAID 10/16/98 Kent
2 10 7 1 PAID PAID 06/14/00 Kent
2 10 8 1 PAID PAID 10/14/98 Kent
2 10 9 1 PAID PAID 11/08/04 Kent
2 10 10 1 PAID PAID 08/20/98 Kent
2 11 1 1 PAID PAID 08/17/94 Kent Agreement; Water & Sewer taps Prepaid
2 11 2 1 PAID PAID 04/11/94
2 11 3 1 PAID PAID 07/14/94 Kent
2 11 4A 4A-1 1 PAID PAID 09/18/02 Orig lots 4&4A amnd to 4A, 4B, &4C; 2nd amnd to 4A-1 & 4C-1; Sageport Woods LID. Kent Per Yolanda of DC Assessor's office; Orig lot 4 and 4A went to three lots, 4A,B,C (Ref records 0438809, 0438810, and 0438811); then a 2nd amendment changed back to two lots, 4A-1 and 4C-1 (Ref accounts 0451215 and 0451216). Per SEM 3/20/07; only one Kent prepaid applies to 4A-1; 4C-1 has full fees.  Sageport Woods LID.
2 11 4B -- N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Resub of L.04 2/02
2 11 4C 4C-1 3 5250 6350 850 850 700 700 0 475 50 250? 0 15225 No Address in DC rcds Resub of L.04 2/02
2 12Amd 1 1 PAID SEPTIC PAID 11/01/79 Broyles Historic notes also indicate Lots 1 - 6 were originally permitted for septic only.
2 12Amd 2 1 PAID SEPTIC PAID 11/01/79 Broyles
2 12Amd 3 1 PAID SEPTIC PAID 11/01/79 Broyles
2 12Amd 4 1 PAID SEPTIC PAID 11/01/79 Broyles
2 12Amd 5 1 PAID SEPTIC PAID 11/01/79 Broyles
2 12Amd 6 1 PAID PAID 11/15/93 Amended Lot#7
2 12Amd 7 1 PAID PAID 11/15/99 Duttenhefer
2 12Amd 8 1 PAID PAID 11/01/79 Broyles Exempt
2 12Amd 9 1 PAID PAID 07/06/98  
2 12Amd 10 1 PAID PAID 09/24/97 Broyles; stub by Strlg Pt
2 12Amd 11 1 PAID PAID 01/10/01 Kent;stub by Strlg Pt
2 12Amd 12 2 Prepaid Prepaid 850 850 700 700 0 475 50 250? 0 3625 Sageport Woods LID 7650 Rollins Drive Kent 
2 12Amd 13 2 Prepaid Prepaid 850 850 700 700 0 475 50 250? 0 3625 Sageport Woods LID 7676 Rollins Drive Kent 
2 12Amd 14 1 PAID PAID 11/24/98 Kent 
2 12Amd 15 1 PAID PAID 08/19/99 Kent 
2 12Amd 16 1 PAID PAID 05/16/00 Kent 
2 12Am