Sageport Tap Fee Information Log  Last Updated:  7/17/2007  
Filings #4, #5, #6A, #6B and Bear Dance (5 lots) Winter Swimg Open
New/ Water Sewer Water Sewer Lift Permit Line Pool Lot Adjstmnt Info Historic Open Permit Histrcl Historical Historical Historical Hist. Historical
Adj Lot Water Sewer Tap  Core Core Stub Stub Station Meter Appl. Install Permit Total Fee Paid Subdivsn Name  OR Reference Permit Date Water Swer Tap Date Tap Fee Total Tap Stubs Stubs 
Filing Block Lot Lot # Code Tap Fee(A) Fee  (B) Fee Fee Fee Fee Fee   Fee {C} Fee Fee (D) Fee(E) Fee Paid Date Applicable LID Physical Lot Address Agreement Notes Other Notes # Issued Tap Fee Fee (AH) Paid/Assgnd Fee Paid (BH) Date
Add $7500 additional tap fee for a 1-inch upgrade water line if choosen over the 3/4 inch line.
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
4 1 1 Prepaid SEPTIC PAID PAID 04/15/97 Sterling Pointe Hist Note: L.01 - L.81 are 2.5 ac lots w/septic.
4 2 1 Prepaid SEPTIC PAID PAID 12/06/96
4 3 2 Prepaid SEPTIC 8200 0 0 0 0 475 50 250? 0 8725 Sterling Pointe 7638 Keebler Ct
4 4 1 Prepaid SEPTIC PAID PAID 04/17/00
4 5 1 Prepaid SEPTIC PAID PAID 07/08/99
4 6 1 Prepaid SEPTIC PAID PAID 12/03/96
4 7 1 Prepaid SEPTIC PAID PAID 08/13/99
4 8 2 Prepaid SEPTIC PAID PAID 8675 04/27/07 Sterling Pointe 7675 Keebler Ct Est prep 12/19/06 in blue accord file 1350 4/3/07
4 9 1 Prepaid SEPTIC PAID PAID 10/12/99
4 10 2 Prepaid SEPTIC 8200 0 0 0 0 475 50 250? 0 8725 Sterling Pointe 7770 Corona Ct
4 11 2 Prepaid SEPTIC 8200 0 0 0 0 475 50 250? 0 8725 Sterling Pointe 7724 Corona Ct
4 12 1 Prepaid SEPTIC PAID PAID 05/13/97
4 13 1 Prepaid SEPTIC PAID                 PAID 11/17/98 Historical record had no fees paid for this lot; chgd lot code to "1".
4 14 1 Prepaid SEPTIC PAID                 PAID 11/17/98 Historical record had no fees paid for this lot; chgd lot code to "1".
4 15 1 Prepaid SEPTIC PAID PAID 11/06/96
4 16 1 Prepaid SEPTIC PAID PAID 11/29/04
4 17 1 Prepaid SEPTIC PAID PAID 07/16/98
4 18 1 Prepaid SEPTIC PAID PAID 05/18/00
4 19 1 Prepaid SEPTIC PAID PAID 06/26/96
4 20 1 Prepaid SEPTIC PAID PAID 06/10/96
4 21 1 Prepaid SEPTIC PAID PAID 12/11/00
4 22 1 Prepaid SEPTIC PAID PAID 05/15/97
4 23 1 Prepaid SEPTIC PAID PAID 09/25/00
4 24   2 Prepaid SEPTIC PAID PAID 8675 07/16/07 Sterling Pointe 1302 Independence Est prep 1/4/07 in blue accord file 1352 4/6/07
4 25 1 Prepaid SEPTIC PAID PAID 09/04/96
4 26 1 Prepaid SEPTIC PAID PAID 09/03/96
4 27 1 Prepaid SEPTIC PAID PAID 08/22/96
4 28 1 Prepaid SEPTIC PAID PAID 10/27/97
4 29 1 Prepaid SEPTIC PAID PAID 02/19/04
4 30   1 Prepaid SEPTIC PAID                 PAID 05/11/99 1757 Gore Dr Historical record had no fees paid for this lot; chgd lot code to "1".
4 31 1 Prepaid SEPTIC PAID PAID 04/15/97
4 32 1 Prepaid SEPTIC PAID PAID 12/16/96
4 33 1 Prepaid SEPTIC PAID PAID 04/21/97
4 34 1 Prepaid SEPTIC PAID PAID 11/16/04
4 35 1 Prepaid SEPTIC PAID PAID 04/15/97
4 36   1 Prepaid SEPTIC PAID                 PAID 09/16/99 Historical record had no fees paid for this lot; chgd lot code to "1".
4 37   1 Prepaid SEPTIC PAID                  PAID 08/24/99 Historical record had no fees paid for this lot; chgd lot code to "1".
4 38 1 Prepaid SEPTIC PAID PAID 11/10/98
4 39 1 Prepaid SEPTIC PAID PAID 03/09/00
4 40 1 Prepaid SEPTIC PAID PAID 06/13/97
4 41 1 Prepaid SEPTIC PAID PAID 09/21/99
4 42 1 Prepaid SEPTIC PAID PAID 10/29/99
4 43 1 Prepaid SEPTIC PAID PAID 07/01/96
4 44 1 Prepaid SEPTIC PAID PAID 11/07/96
4 45 1 Prepaid SEPTIC PAID PAID 09/09/98
4 46 1 Prepaid SEPTIC PAID PAID 10/23/96
4 47 1 Prepaid SEPTIC PAID PAID 09/24/99
4 48   2 Prepaid SEPTIC 8200 0 0 0 0 475 50 250? 0 8725 Sterling Pointe 1925 Tenderfoot Fees calc prep 12/14/06 in blue accord file
4 49 1 Prepaid SEPTIC PAID PAID 04/02/97
4 50   2 Prepaid SEPTIC 8200 0 0 0 0 475 50 250? 0 8725 Sterling Pointe 1600 Indep/1632 Lake Dr Expired permit # 914 (11/15/99) was for 1632 Lake Dr.
4 51 1 Prepaid SEPTIC PAID PAID 10/06/98
4 52   1 Prepaid SEPTIC PAID                 PAID 01/02/01 Historical record had no fees paid for this lot; chgd lot code to "1".
4 53   2 Prepaid SEPTIC PAID PAID 8675 07/13/07 Sterling Pointe 1752 Lake Dr Fees calc prep 9/08/06; in blue accord file 1351 4/6/07
4 54 1 Prepaid SEPTIC PAID PAID 10/12/99
4 55 1 Prepaid SEPTIC PAID PAID 11/05/97
4 56 1 Prepaid SEPTIC PAID PAID 11/27/00
4 57 1 Prepaid SEPTIC PAID PAID 04/19/99
4 58 1 Prepaid SEPTIC PAID PAID 11/02/99
4 59 1 Prepaid SEPTIC PAID PAID 10/13/00
4 60 1 Prepaid SEPTIC PAID PAID 07/16/98
4 61 1 Prepaid SEPTIC PAID PAID 11/23/98
4 62 1 Prepaid SEPTIC PAID PAID 05/15/97
4 63 1 Prepaid SEPTIC PAID PAID 11/20/98
4 64 1 Prepaid SEPTIC PAID PAID 12/06/99
4 65   2 Prepaid SEPTIC 8200 0 0 0 0 475 50 250? 0 8725   Sterling Pointe 1927 Kinnikinnik
4 66 1 Prepaid SEPTIC PAID PAID 07/20/00
4 67 1 Prepaid SEPTIC PAID PAID 11/24/97
4 78 1 Prepaid SEPTIC PAID PAID 08/21/00
4 69 1 Prepaid SEPTIC PAID PAID 04/14/98
4 70 1 Prepaid SEPTIC PAID PAID 10/06/97
4 71 1 Prepaid SEPTIC PAID PAID 07/16/01
4 72 1 Prepaid SEPTIC PAID PAID 08/17/01
4 73 1 Prepaid SEPTIC PAID PAID 04/04/03
4 74 1 Prepaid SEPTIC PAID PAID 04/04/00
4 75 1 Prepaid SEPTIC PAID PAID 05/08/97
4 76 1 Prepaid SEPTIC PAID PAID 11/26/03
4 77 1 Prepaid SEPTIC PAID PAID 11/01/04
4 78 1 Prepaid SEPTIC PAID PAID 05/03/00
4 79 1 Prepaid SEPTIC PAID PAID 11/27/02
4 80 80A 1 Prepaid SEPTIC PAID PAID 10/12/06 1867 Senecio Drive 1290 2/7/06
4 81 1 Prepaid SEPTIC PAID PAID 11/21/96
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
  Add $7500 additional tap fee for a 1-inch upgrade water line if choosen over the 3/4 inch line.    
***Note: Lot codes 4, 5, 6 mean lot without service***
4 128 5 5250 6350 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds Per SEM 3/20/07; L 128-134 have full fees; no prepaids
4 129 5 5250 6350 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7303 Cameron Cir Verified No LS Fee on lots 128 - 153 per SEM 3/20/07.
4 130 5 5250 6350 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7333 Cameron Cir
4 131 5 5250 6350 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds
4 132 5 5250 6350 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1359 Cameron Court Est Prep 1/8/7 has no fees; svc not avail; in blue accrd file
4 133 5 5250 6350 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1385 Independence Dr
4 134 5 5250 6350 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds
4 135 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1366 Cameron Court Kent Agreement; Water & Sewer taps Prepaid
4 136 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds
4 137 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7425 Cameron Cir Kent
4 138 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7449 Cameron Cir Kent
4 139 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds Kent
4 140 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds Kent
4 141 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7440 Cameron Cir Kent
4 142 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7432 Cameron Cir Kent
4 143 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7420 Cameron Cir Kent
4 144 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7424 Cameron Cir Kent
4 145 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7406 Cameron Cir Kent
4 146 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7390 Cameron Cir Kent
4 147 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7378 Cameron Cir Kent
4 148 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7366 Cameron Cir Kent
4 149 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7356 Cameron Cir Kent
4 150 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7346 Cameron Cir Kent
4 151 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7326 Cameron Cir Kent Est Prep 3/14/06 has no fees; svc not avail; in blue accrd file
4 152 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 7308 Cameron Cir Kent
4 153 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds Kent
4 154 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1428 Fremont Drive Kent No LS fee per SEM 3/20/07
4 155 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1398 Fremont Drive Kent
4 156 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1360 Fremont Drive Kent
4 157 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1336 Fremont Drive Kent
4 158 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1304 Fremont Drive Kent
4 159 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1315 Fremont Drive Kent
4 160 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1345 Fremont Drive Kent
4 161 4 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1355 Fremont Drive Kent & Broyles???
4 162 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1385 Fremont Drive Kent
4 163 6 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1425 Fremont Drive Kent No LS fee per SEM 3/20/07
4 164 1 Prepaid Prepaid PAID PAID 05/22/06   1400 Kenosha Dr Kent
4 165 2 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1372 Kenosha Dr Kent No LS fee per SEM 3/20/07
4 166 2 Prepaid Prepaid 5500 3250 0 0 0 475 Pd6/18/07 250? 0 9225 Sterling Pointe 1338 Kenosha Dr Kent Fees calc prep 5/10/06; in blue accord file 1372 6/25/07
4 167 2 Prepaid Prepaid PAID PAID 9225 06/13/07 Sterling Pointe 1320 Kenosha Dr Kent; stubbed by LID Fees calc prep 9/25/06; in blue accord file 1358 5/14/07
4 168 1 Prepaid Prepaid PAID PAID 07/28/06   1466 Gore Circle Kent & Broyles???
4 169 2 Prepaid Prepaid 5500 2700 0 0 500 475 50 250? 0 9225 Sterling Pointe No Address in DC rcds Kent $500 LS fee correct per SEM 3/20/07
4 170 1 PAID                   PAID   01/31/07 1404 Gore Circle Kent Fees calc and receipt in permit file 3/6/07. 1341 11/10/06
4 171 2 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds Kent
4 172 2 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds Kent
4 173 2 Prepaid Prepaid 5500 3250 0 0 500 475 50 250? 0 9775 Sterling Pointe 1395 Gore Circle Kent Fees calc prep 4/10/06; in blue accord file
4 174 2 Prepaid Prepaid 5500 2750 0 0 500 475 50 250? 0 9275 Sterling Pointe 1399 Gore Circle Kent Fees calc prep 1/25/06; in blue accord file
4 175 1 Prepaid Prepaid PAID PAID 06/04/07 Sterling Pointe 1409 Gore Circle Kent Fees calc prep 12/7/06; in blue accord file 1344 12/6/06
4 176 2 Prepaid Prepaid 5500 2700 0 0 500 475 50 250? 0 9225 Sterling Pointe 1429 Gore Circle Kent
4 177 2 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1441 Gore Circle Kent
4 178 1 PAID                     PAID 02/27/07 1485 Gore Circle Kent 1333 9/25/06
4 179 2 Prepaid Prepaid 5500 2700 0 0 0 475 50 250? 0 8725 Sterling Pointe 1479 Kenosha Dr Kent
4 180 1 Prepaid Prepaid 5500 2750 0 0 500 475 50 250? 0 9275 Sterling Pointe 1449 Gore Drive Kent Fees calc prep 2/8/06; in blue accord file
4 181 6 Prepaid Prepaid 5500 2700 0 0 Potential 475 50 250? 0 8725 Sterling Pointe 1437 Gore Drive Kent Potential LS fee when developed.
4 182 6 Prepaid Prepaid 5500 2700 0 0 Potential 475 50 250? 0 8725 Sterling Pointe 1469 Gore Drive Kent Potential LS fee when developed.
4 183 6 Prepaid Prepaid 5500 2700 0 0 Potential 475 50 250? 0 8725 Sterling Pointe 1521 Independence Dr Kent Potential LS fee when developed.
4 184 6 Prepaid Prepaid 5500 2700 0 0 Potential 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds Kent Potential LS fee when developed.
4 185 6 Prepaid Prepaid 5500 2700 0 0 Potential 475 50 250? 0 8725 Sterling Pointe 7170 Independence Court Kent Potential LS fee when developed.
4 186 2 Prepaid Prepaid 5500 2700 0 0 500 475 50 250? 0 9225 Sterling Pointe 1470 Kenosha Dr Kent
4 187 2 Prepaid Prepaid 5500 2700 0 0 500 475 50 250? 0 9225 Sterling Pointe 1500 Kenosha Dr Kent
4 188 6 Prepaid Prepaid 5500 2700 0 0 Potential 475 50 250? 0 8725 Sterling Pointe 7169 Independence Court Kent Potential LS fee when developed.
4 189 6 Prepaid Prepaid 5500 2700 0 0 Potential 475 50 250? 0 8725 Sterling Pointe 7173 Independence Court Kent Potential LS fee when developed.
4 190 6 Prepaid Prepaid 5500 2700 0 0 Potential 475 50 250? 0 8725 Sterling Pointe No Address in DC rcds Kent Potential LS fee when developed.
4 191 5 Lots 191 - 195 not mapped.  Fees Unavailable 3/20/07. Potential No Address in DC rcds Kent Potential LS fee when developed.
4 192 5 Lots 191 - 195 not mapped.  Fees Unavailable 3/20/07. Potential No Address in DC rcds Kent Potential LS fee when developed.
4 193 5 Lots 191 - 195 not mapped.  Fees Unavailable 3/20/07. Potential No Address in DC rcds Kent Potential LS fee when developed.
4 194 5 Lots 191 - 195 not mapped.  Fees Unavailable 3/20/07. Potential No Address in DC rcds Kent Potential LS fee when developed.
4 195 5 Lots 191 - 195 not mapped.  Fees Unavailable 3/20/07. Potential No Address in DC rcds Kent Potential LS fee when developed.
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
5 1 1 Prepaid SEPTIC PAID PAID 07/12/00
5 2 1 Prepaid SEPTIC PAID PAID 11/24/97
5 3 1 Prepaid SEPTIC PAID PAID 05/31/00
5 4 1 Prepaid SEPTIC PAID PAID 08/15/97
5 5 1 Prepaid SEPTIC PAID PAID 01/31/00
5 6 1 Prepaid SEPTIC PAID PAID 10/23/96
5 7 1 Prepaid SEPTIC PAID PAID 10/23/96
5 8 1 Prepaid SEPTIC PAID PAID 04/21/00
5 9 1 Prepaid SEPTIC PAID PAID 12/06/01
5 10 1 Prepaid SEPTIC PAID PAID 11/26/96
5 11 1 Prepaid SEPTIC PAID PAID 11/20/03
5 12 1 Prepaid SEPTIC PAID PAID 10/05/00
5 13 1 Prepaid SEPTIC PAID PAID 08/21/96
5 14 1 Prepaid SEPTIC PAID                 PAID 10/08/99 Historical record had no fees paid for this lot; chgd lot code to "1".
5