<
Perry Park Ranch Tap Fee Information Log Filings 1,2,3 Last Updated:  3/27/2007  
Filing 2 Winter Swimg Open
New/ Water Sewer Water Sewer Lift Permit Line Pool Lot Adjstmnt Info Historic Open Permit Histrcl Historical Historical Historical Hist. Historical
Adj Lot Water Sewer Tap  Core Core Stub Stub Station Meter Appl. Install Permit Total Fee Paid Subdivsn Name  OR Reference Permit Date Water Swer Tap Date Tap Fee Total Tap Stubs Stubs 
Filing Block Lot Lot # Code Tap Fee(A) Fee  (B) Fee Fee Fee Fee Fee   Fee {C} Fee Fee (D) Fee(E) Fee Paid Date Applicable LID Physical Lot Address Agreement Notes Other Notes # Issued Tap Fee Fee (AH) Paid/Assgnd Fee Paid (BH) Date
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
Add $7500 additional tap fee for a 1-inch upgrade water line if choosen over the 3/4 inch line.
2 1 1 1 PAID PAID 07/29/71 Tap Fees Pd w/Purch
2 1 2 1 PAID PAID 02/04/04 Tap Fees Pd w/Purch
2 1 3 1 PAID PAID 10/13/00 Tap Fees Pd w/Purch
2 1 4 1 PAID PAID 05/27/99 Tap Fees Pd w/Purch
2 1 5 1 PAID PAID 11/02/88 Tap Fees Pd w/Purch
2 1 6 1 PAID PAID 05/14/96 Tap Fees Pd w/Purch
2 1 7 7A 1 PAID PAID 08/08/80 Tap Fees Pd w/Purch
2 1 8 Replat into L.09A
2 1 9 9A 1 PAID PAID 06/01/83 Tap Fees Pd w/Purch
2 1 10 1 PAID PAID 09/01/89 Tap Fees Pd w/Purch
2 1 11 1 PAID PAID 06/21/79 Tap Fees Pd w/Purch
2 1 12 1 PAID PAID 06/17/02 Tap Fees Pd w/Purch
2 1 13 1 PAID PAID 10/25/90 Tap Fees Pd w/Purch
2 2 1 1 PAID PAID 07/10/79 Tap Fees Pd w/Purch
2 2 2 1 PAID PAID 10/09/87 Tap Fees Pd w/Purch
2 2 3 1 PAID PAID 05/18/95 Tap Fees Pd w/Purch
2 2 4 2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 7189 Kiowa Rd Tap Fees Pd w/Purch
2 2 5 1 PAID PAID 03/23/72 Tap Fees Pd w/Purch
2 2 6 1 PAID PAID 05/15/02 Tap Fees Pd w/Purch
2 2 7 1 PAID PAID 07/29/71 Tap Fees Pd w/Purch
2 2 8 1 PAID PAID 03/20/81 Tap Fees Pd w/Purch
2 2 9 2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 7065 Kiowa Rd Tap Fees Pd w/Purch
2 2 10 1 PAID PAID 05/07/82 Tap Fees Pd w/Purch
2 2 11 1 PAID PAID 07/29/71 Tap Fees Pd w/Purch
2 2 12 1 PAID PAID 11/02/82 Tap Fees Pd w/Purch
2 2 13 13A 1 PAID PAID 07/29/71 Tap Fees Pd w/Purch
2 2 14 Replat into lots 13 and 15 Tap Fees Pd w/Purch
2 2 15 15A 1 PAID PAID 11/11/88 Tap Fees Pd w/Purch
2 2 16 1 PAID PAID 07/01/77 Tap Fees Pd w/Purch Estimated date only for tap fees paid date; no docs available in blue permit binders.
2 2 17 1 PAID PAID 06/12/83 Tap Fees Pd w/Purch
2 2 18 1 PAID PAID 06/18/84 Tap Fees Pd w/Purch
2 2 19 1 PAID PAID 01/13/72 Tap Fees Pd w/Purch
2 2 20 1 PAID PAID 12/05/94 Tap Fees Pd w/Purch
2 2 21 1 PAID PAID 07/20/71 Tap Fees Pd w/Purch
2 2 22 1 PAID PAID 05/01/71 Tap Fees Pd w/Purch
***Note: Lot codes 4, 5, 6 mean lot without service***
2 3 1 1 PAID PAID 05/16/03 Tap Fees Pd w/Purch
2 3 2 1 PAID PAID 10/19/72 Tap Fees Pd w/Purch
2 3 3 4* Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 Res 98-91 on water main extension req 7100 Fox Circle Resolution 98-91 *Per '05 Mstr Plan, swr not avail.;water main ext req'd to main on upper side of L.03.
2 3 4 2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 7024 Fox Circle Tap Fees Pd w/Purch  
2 3 5 1 PAID PAID 12/21/73 Tap Fees Pd w/Purch
2 3 6 1 PAID PAID 10/19/73 Tap Fees Pd w/Purch
2 3 7 1 PAID PAID 09/20/73 Tap Fees Pd w/Purch
2 3 8 1 PAID PAID 02/26/74 Tap Fees Pd w/Purch L.9,10, CP to L.08(hse built); L.08 is house site.
2 3 9   2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 CP to L.08; no separate address. Tap Fees Pd w/Purch L.9,10, CP to L.08(hse built); water meter on site.
2 3 10 2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 CP to L.09,No Addr in DC rcds Tap Fees Pd w/Purch L.9,10, CP to L.08(hse built); W & S AV being billed.
2 3 11 1 PAID PAID 06/01/68 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1968
2 3 12 1 PAID PAID 06/01/70 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1970
2 3 13 1 PAID PAID 06/01/79 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1979
2 3 14 1 PAID PAID 05/17/89 Tap Fees Pd w/Purch
2 3 15 1 PAID PAID 09/14/87 Tap Fees Pd w/Purch
2 3 16 1 PAID PAID 11/14/95 Tap Fees Pd w/Purch
2 3 17 1 PAID PAID 08/12/71 Tap Fees Pd w/Purch
2 3 18 1 PAID PAID 07/28/95 Tap Fees Pd w/Purch
2 3 19 1 PAID PAID 08/25/85 Tap Fees Pd w/Purch
2 3 20 1 PAID PAID 04/07/97 Tap Fees Pd w/Purch
2 3 21 1 PAID PAID 09/06/90 Tap Fees Pd w/Purch
2 3 22 1 PAID PAID 10/20/95 Tap Fees Pd w/Purch
2 3 23 1 PAID PAID 07/20/71 Tap Fees Pd w/Purch
   
2 4 1 1A 1 PAID PAID 11/16/99 Tap Fees Pd w/Purch
2 4 2 1 PAID PAID 09/07/95 Tap Fees Pd w/Purch
2 4 3 1 PAID PAID 09/14/95 Tap Fees Pd w/Purch
2 4 4 1 PAID PAID 09/14/87 Tap Fees Pd w/Purch
2 4 5 1 PAID PAID 12/15/71 Tap Fees Pd w/Purch
2 4 6 1 PAID PAID 11/26/79 Tap Fees Pd w/Purch
2 4 7 1 PAID PAID 07/15/71 Tap Fees Pd w/Purch
2 4 8 1 PAID PAID 07/03/73 Tap Fees Pd w/Purch
2 4 9 1 PAID PAID 05/15/74 Tap Fees Pd w/Purch
2 4 10 1 PAID PAID 05/01/97 Tap Fees Pd w/Purch
2 4 11 11A 1 PAID PAID 05/15/87 Tap Fees Pd w/Purch Lot line adj sketch in historic Tap Fee book.
2 4 12 12A 1 PAID PAID 09/11/00 Tap Fees Pd w/Purch Lot line adj sketch in historic Tap Fee book.
2 5 1 1 PAID PAID 12/21/78 Tap Fees Pd w/Purch
2 5 2 2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 No Address in DC rcds Tap Fees Pd w/Purch
2 5 3 1 PAID PAID 11/17/80 Tap Fees Pd w/Purch
2 5 4 1 PAID PAID 06/30/78 Tap Fees Pd w/Purch
2 5 5 1 PAID PAID 12/20/70 Tap Fees Pd w/Purch
2 5 6 1 PAID PAID 08/04/94 Tap Fees Pd w/Purch
2 5 7 1 PAID PAID 01/18/73 Tap Fees Pd w/Purch
2 5 8 1 PAID PAID 06/01/78 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1978
2 5 9 1 PAID PAID 10/23/89 Tap Fees Pd w/Purch
2 5 10 1 PAID PAID 06/22/93 Tap Fees Pd w/Purch
2 6 1 1 PAID PAID 03/30/84 Tap Fees Pd w/Purch
2 6 2 1 PAID PAID 07/18/00 Tap Fees Pd w/Purch
2 6 3 1 PAID PAID 10/25/91 Tap Fees Pd w/Purch
2 6 4 1 PAID PAID 10/10/94 Tap Fees Pd w/Purch
2 6 5 1 PAID PAID 07/27/78 Tap Fees Pd w/Purch
2 6 6 1 PAID PAID 10/23/72 Tap Fees Pd w/Purch
2 6 7 1 PAID PAID 07/11/96 Tap Fees Pd w/Purch
2 6 8 1 PAID PAID 06/01/78 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1978
2 6 9 1 PAID PAID 07/01/71 Tap Fees Pd w/Purch
2 6 10 1 PAID PAID 08/17/72 Tap Fees Pd w/Purch
2 6 11 1 PAID PAID 06/16/86 Tap Fees Pd w/Purch
2 6 12 1 PAID PAID 06/01/78 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1978
2 6 13 1 PAID PAID 10/13/95 Tap Fees Pd w/Purch
2 6 14 1 PAID PAID 06/01/71 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1971
2 7 1 1 PAID PAID 08/03/00 Tap Fees Pd w/Purch
2 7 2 1 PAID PAID 09/15/83 Tap Fees Pd w/Purch
2 7 3 1 PAID PAID 05/13/97 Tap Fees Pd w/Purch
2 7 4 1 PAID PAID 11/08/94 Tap Fees Pd w/Purch
2 8 1 1 PAID PAID 07/12/73 Tap Fees Pd w/Purch
2 8 2 1 PAID PAID 06/01/77 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1977
2 8 3 2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 6257 Pike Circle Tap Fees Pd w/Purch
2 8 4 1 PAID PAID 05/26/83 Tap Fees Pd w/Purch
2 8 5 1 PAID PAID 06/10/74 Tap Fees Pd w/Purch
2 8 6 1 PAID PAID 11/08/73 Tap Fees Pd w/Purch
2 8 7 1 PAID PAID 07/22/83 Tap Fees Pd w/Purch
2 8 8 1 PAID PAID 08/06/93 Tap Fees Pd w/Purch
2 8 9 1 PAID PAID 06/20/78 Tap Fees Pd w/Purch
2 8 10 1 PAID PAID 06/01/78 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1978
2 8 11 1 PAID PAID 04/01/98 Tap Fees Pd w/Purch
2 8 12 1 PAID PAID 11/17/92 Tap Fees Pd w/Purch
2 8 13 1 PAID PAID 04/28/80 Tap Fees Pd w/Purch
2 8 14 1 PAID PAID 05/29/73 Tap Fees Pd w/Purch
2 8 15 1 PAID PAID 01/08/79 Tap Fees Pd w/Purch
2 8 16 1 PAID PAID 08/09/72 Tap Fees Pd w/Purch
2 8 17 1 PAID PAID 03/15/88 Tap Fees Pd w/Purch
2 8 18 1 PAID PAID 10/27/72 Tap Fees Pd w/Purch
2 8 19 1 PAID PAID 09/29/82 Tap Fees Pd w/Purch
2 9 1 1 PAID PAID 05/09/86 Tap Fees Pd w/Purch
2 9 2 1 PAID PAID 03/09/73 Tap Fees Pd w/Purch
2 9 3 1 PAID PAID 03/19/73 Tap Fees Pd w/Purch
2 9 4 1 PAID PAID 07/11/72 Tap Fees Pd w/Purch
2 9 5 1 PAID PAID 11/03/89 Tap Fees Pd w/Purch
2 9 6 1 PAID PAID 06/03/81 Tap Fees Pd w/Purch
2 9 7 1 PAID PAID 06/01/78 Tap Fees Pd w/Purch No docs available in permit binders; est permit date; house blt 1978
2 9 8 1 PAID PAID 07/17/78 Tap Fees Pd w/Purch
2 9 9 1 PAID PAID 03/21/84 Tap Fees Pd w/Purch
2 9 10 1 PAID PAID 04/23/84 Tap Fees Pd w/Purch
2 9 11 2 Prepaid Prepaid 5500 2750 860 860 0 475 50 250? 0 10495 6350 Apache Dr Stub $1720 Pay $4500 to Apache Assoc; Lots 11,12,13 did not part. in Apache main line ext
2 9 12 1 PAID PAID 01/12/06 Tap Fees Pd w/Purch
2 9 13 1 PAID PAID 05/15/01 Tap Fees Pd w/Purch
2 9 14 2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 6436 Apache Dr Tap Fees Pd w/Purch
2 9 15 2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 6450 Apache Dr Tap Fees Pd w/Purch
 
2 10 1 1 PAID   PAID 05/20/82 Tap Fees Pd w/Purch
2 10 2 2 Prepaid Prepaid 5500 2750 0 0 0 475 50 250? 0 8775 6105 Apache Drive Tap Fees Pd w/Purch
2 10 3 1 PAID PAID 07/14/78 Tap Fees Pd w/Purch
2 10 4 1 PAID PAID 11/10/95 Tap Fees Pd w/Purch
2 10 5 1 PAID PAID 04/16/79 Tap Fees Pd w/Purch
2 10 6 6A 1 PAID PAID 07/22/81 Replat of L.06 & 07 Tap Fees Pd w/Purch
2 10 7 7A 1 PAID PAID 08/28/79 Replat of L.06 & 07 Tap Fees Pd w/Purch
2 10 8 1 PAID PAID 11/26/79 Tap Fees Pd w/Purch
2 10 9 1 PAID PAID 01/21/82 Tap Fees Pd w/Purch
2 10 10 1 PAID PAID 09/02/94 Tap Fees Pd w/Purch
2 10 11 1 PAID PAID 10/10/97 Tap Fees Pd w/Purch
2 10 12 1 PAID PAID 08/01/00 Tap Fees Pd w/Purch
2 10 13 1 PAID PAID 07/17/00 Tap Fees Pd w/Purch
2 10 14 2 Prepaid Prepaid 0 0 860 860 0 475 50 250? 0 2245 6618 Apache Place Pay $4,500 to Apache Assoc.; Stub fee $1720; Tap Fees Pd w/Purch.                W & S Core charges waived; correct per SEM.
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
Add $7500 additional tap fee for a 1-inch upgrade water line if choosen over the 3/4 inch line.
     
2 11 1 1 PAID PAID 09/17/97
2 11 2 1 PAID PAID 4/6/1972
2 11 3 1 PAID PAID 11/28/73
2 11 4 1 PAID PAID 02/04/80
2 11 5 1 PAID PAID 01/24/01
2 11 6 1 PAID PAID 10/31/83