<
Perry Park Ranch Tap Fee Information Log, Filings 4,5,6 Last Updated:  7/10/2007  
 
Filing 4 Winter Swimg Open
New/ Water Sewer Water Sewer Lift Permit Line Pool Lot Adjustment Historic Open Permit Histrcl Historical Historical Historical Hist. Historical
Adj Lot Water Sewer Tap  Core Core Stub Stub Station Meter Appl. Install Permit Total Fee Paid Current Lot # / Reference Permit Date Water Swer Tap Date Tap Fee Total Tap Stubs Stubs 
Filing Block Lot Lot # Code Tap Fee(A) Fee  (B) Fee Fee Fee Fee Fee   Fee {C} Fee Fee (D) Fee(E) Fee Paid Date Date of Adjustment Physical Lot Address Agreement Notes Other Notes # Issued Tap Fee Fee (AH) Paid/Assgnd Fee Paid (BH) Date
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
Add $7500 additional tap fee for a 1-inch upgrade water line if choosen over the 3/4 inch line.
***Note: Lot codes 4, 5, 6 mean lot without service***
4 1 1 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6382 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 2 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6336 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 3 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6318 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 4 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6282 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 5 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6240 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 6 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 7 4 Prepaid Prepaid 5500 3250 0 0 TBD* 475 50 250? 0 9275 6190 Country Club Dr $500 each water & sewer taps paid 3/12/73
4 1 8 1 PAID                     PAID 07/19/02 Lot code changed from 3 to 1; house complete.
4 1 9 1 PAID                     PAID 08/04/99 Lot code changed from 3 to 1; house complete.
4 1 10 1 PAID                     PAID 08/04/95 Lot code changed from 3 to 1; house complete.
4 1 11 1 PAID                     PAID 08/07/95 Lot code changed from 2 to 1; house complete.
4 1 12 1 PAID                     PAID 11/19/97 Lot code changed from 2 to 1; house complete.
4 1 13   1 PAID                     PAID 08/01/95 Lot code changed from 2 to 1; house complete.
4 1 14   1 PAID                     PAID 04/19/95 1973 Tap Fee Note Lot code changed from 2 to 1; house complete.
4 1 15   2 Prepaid Prepaid Prepaid Prepaid 0 0 0 475 50 250? 0 525   6549 Perry Park Blvd No house built ever according to DC records and blue permit binders.
4 1 16 1 PAID                    PAID 08/01/95 Lot code changed from 2 to 1; house complete.
4 1 17 1 PAID                      PAID 05/11/95 Lot code changed from 2 to 1; house complete.
4 1 18 1 PAID                      PAID 12/08/82 Cust did own line ext
4 1 19 3 5250 6350 5500 2750 1750 1750 0 475 50 250? 0 23875 6147 Torrey Pines Dr Sewer core at $2750-w/in Waucondah gravity flow drainage basin.
4 1 20 3 5250 6350 5500 2750 1750 1750 0 475 50 250? 0 23875 6161 Torrey Pines Dr Sewer core at $2750-w/in Waucondah gravity flow drainage basin.
4 1 21 1 PAID PAID PAID 01/13/00 Lot code changed from 3 to 1; house complete.
4 1 22 1 PAID PAID PAID 07/21/97 Lot code changed from 2 to 1; house complete.
4 1 23 1 3900 5000 5000 3250 1750 1750 0 475 Pd 0 0 21125 21125 07/03/01 Fees entered for informational purposes Lot code changed from 3 to 1; house complete.
4 1 24 2 Prepaid Prepaid 5500 2750 1750 1750 0 475 50 250? 0 12275 No Address in DC Rcrds Sewer core at $2750-w/in Waucondah gravity flow drainage basin.
4 1 25 1 PAID PAID PAID 08/27/97 Lot code changed from 2 to 1; house complete.
4 1 26 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6375 Torrey Pines Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 27 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6419 Torrey Pines Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 28 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6441 Torrey Pines Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 29 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6467 Torrey Pines Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 30 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 31 4 Prepaid Prepaid 5500 3250 0 0 TBD* 475 50 250? 0 9275 No Address in DC Rcrds $500 ea. W & S tap fees pd 12/2/82; *Lift station fee will apply; ammount is TBD.
4 1 32 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6488 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 1 TrctA Tract A is owned by the Perry Park Metro District
  = Per historical note, 6/18/97, these lots have a water & sewer stub and rock removal fee of $3500 total.
4 2 1 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 2 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6451 Crestview Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 3 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 4 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 5 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 6 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6149 Olympic Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 7 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6150 Olympic Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 8 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 9 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6209 Perry Park Blvd * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 10 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6235 Perry Park Blvd * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 11 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6259 Perry Park Blvd * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 12 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6291 Perry Park Blvd * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 13 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 14 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6241 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 15 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6271 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 16 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6301 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 17 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6329 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 18 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6369 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 19 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6411 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 2 TrctB Tract B is owned by the Perry Park Metro District
From 12/1 through 4/1 each year, a winter dig fee of $250 must be added to the total permit fee.
Add $7500 additional tap fee for a 1-inch upgrade water line if choosen over the 3/4 inch line.
4 3 1 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6060 Perry Park Blvd * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 2 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6094 Perry Park Blvd * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 3 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 4 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6038 Doral Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 5 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 6 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6117 Spy Glass Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 7 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6085 Spy Glass Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 8 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6051 Spy Glass Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 9 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6037 Spy Glass Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 10 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6042 Spy Glass Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 11 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6070 Spy Glass Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 12 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 13 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 14 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6125 Columbine Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 15 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6120 Columbine Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 16 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6128 Columbine Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 17 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6156 Columbine Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 18 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 19 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6111 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 20 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6081 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 21 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 22 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6129 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 23 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6095 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 24 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6071 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 25 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6029 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 26 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6009 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 3 TrctC Tract C is owned by the Perry Park Metro District
4 3 TrctD Tract D is owned by the Perry Park Metro District
***Note: Lot codes 4, 5, 6 mean lot without service***
4 4 1 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6044 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 4 2 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6074 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 4 3 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6098 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 4 4 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6124 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 4 5 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6154 St Andrews Ct * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 4 6 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcrds * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 4 7 4 Prepaid Prepaid 5500 3250 0 0 TBD* 475 59 250? 0 9284 5967 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 4 8 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 5939 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 4 TrctE Tract E is owned by the Perry Park Country Club
4 4 TrctF 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 No Address in DC Rcds Lot is owned by an individual; *Lift Station Fee will apply.
***Note: Lot codes 4, 5, 6 mean lot without service***
4 5 1 3 PAID PAID 20325 07/10/07 5697 Country Club Dr Lots 1-4 in Waucondah gravity flow drainage -$2750 Sewer core 1311 5/31/06
4 5 2 3 5250 6350 5500 2750 0 0 0 475 50 250? 0 20375 5721 Country Club Dr
4 5 3 3 5250 6350 5500 2750 0 0 0 475 Pd3/13/06 250? 0 20325 5741 Country Club Dr 1298 3/15/06
4 5 4 3 5250 6350 5500 2750 0 0 0 475 50 250? 0 20375 5765 Country Club Dr
4 5 5 5 5250 6350 5500 2750 0 0 0 475 50 250? 0 20375 5785 Country Club Dr Per SEM 6/14/07, lot is gravity drain; no lift station fee.
4 5 6 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 5801 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 5 7 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 5819 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 5 8 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 5855 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 5 9 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 5905 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 6 1 1 PAID PAID 07/28/97
4 6 2 1 PAID PAID 04/23/96
4 6 3 2 Prepaid Prepaid Prepaid Prepaid 0 0 0 475 50 250? 0 525 5979 Tamarask Ct
4 6 4 1 PAID PAID 01/05/99
4 6 5 1 PAID PAID 04/07/95
4 6 6 1 PAID PAID 08/02/95
4 6 7 1 PAID PAID 08/03/95
4 6 8 1 PAID PAID 08/01/95
4 6 9 1 PAID PAID 03/18/06
4 6 10 3 Prepaid Prepaid Prepaid Prepaid 0 0 0 475 50 250? 0 525 No Address in DC Rcrds
4 6 11 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6070 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 6 12 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6040 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 6 13 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 6026 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 6 14 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 5980 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 6 15 4 Prepaid Prepaid Prepaid Prepaid 0 0 TBD* 475 50 250? 0 525 5948 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 6 16 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 5922 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 6 17 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 5894 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 6 18 5 5250 6350 5500 3250 0 0 TBD* 475 50 250? 0 20875 5814 Country Club Dr * Lot will have lift station fee-served by P.S.#4; amt is TBD.
4 6 19 5 5250 6350 5500 2750 0 0 0 475 50 250? 0 20375 5784 Country Club Dr Per SEM 6/14/07, L.19 has no service, no lift station fee.
4 6 20 3 5250 6350 5500 2750 0 0 0 475 50 250? 0 20375 5760 Country Club Dr Lot 20 strt portion of B.06 gravity drain - $2750 Sewer Core Chg
4 6 21 3 5250 6350 5500 2750 0 0 0 475 50 250? 0 20375 5736 Country Club Dr
4 6 22 1 5250 6350 5500 2750 0 0 0 475 50 250? 0 20375 20375 06/27/05 Fees entered for info only
4 6 23 1 PAID PAID 06/10/05
4 6 24 3 5250 6350 5500 2750 0 0 0 475 50 250? 0 20375 6355 Wauconda Dr
4 7 1 1 PAID PAID 10/06/99 Changed Historical Lot code from 3 to 1; house has been built.
4 7 2 1 PAID PAID 07/12/02 Changed Historical Lot code from 3 to 1; house has been built.
4 7 3 3 4500 5600 Prepaid Prepaid 0 0 0 475 50 250? 0 10625 5934 Lees Ln $1500 Taps Crdt to Hartmans Per SEM; 02-098 Board Res $1500 taps credit follows lot; Hartmans sold 5/3/05.
4 7 4 1 PAID PAID 11/15/99 Changed Historical Lot code from 3 to 1; house has been built.
4 7 5 1 PAID PAID 06/17/98